<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Net Family Health &#187; health insurance</title>
	<atom:link href="http://www.youthnetfamily.org/category/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youthnetfamily.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 10:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Look At Health Insurance Options</title>
		<link>http://www.youthnetfamily.org/a-look-at-health-insurance-options.html</link>
		<comments>http://www.youthnetfamily.org/a-look-at-health-insurance-options.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Benefit Package]]></category>
		<category><![CDATA[Deductible Health Plans]]></category>
		<category><![CDATA[Health Insurance Options]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/a-look-at-health-insurance-options.html</guid>
		<description><![CDATA[When comparing health insurance quotes, make sure you are comparing similar plans. Health insurance comes in two basic forms – indemnity plans and managed care plans. Both indemnity and managed care health insurance are further broken down into several different types of health insurance so it is important to take the time and compare health [...]]]></description>
			<content:encoded><![CDATA[<p>When comparing health insurance quotes, make sure you are comparing similar plans. Health insurance comes in two basic forms – indemnity plans and managed care plans. Both indemnity and managed care health insurance are further broken down into several different types of health insurance so it is important to take the time and compare health insurance plans to determine what best fits your health care needs.<br/><br/><strong>Indemnity Health Insurance</strong><br/><br/>Indemnity health plans put you in charge of choosing your doctors, hospitals and other health care providers. You pay a set monthly premium and your health insurance pays your medical care, often after you pay a deductible and possibly a percentage of the bill.<br/><br/>A common employer-sponsored form of health insurance is a cafeteria or flexible spending plan. This type of health insurance allows employees to create a benefit package taken from a number of options. You need to contact the employee benefit department at your company for more information on the exact mix of choices available to you.<br/><br/>If you are looking for lower cost health insurance, a &#8220;basic and essential&#8221; plan may be the best option. Do keep in mind this type of health insurance is limited in what services may be covered so it is important to carefully read the policy so you understand what treatments the plan does cover. Another type of health insurance known as catastrophic health insurance or high-deductible health plans do just what it sounds like they would. The deductible is high, but this type of health insurance protects you against catastrophic illness with a very high total cost.<br/><br/>Health savings accounts are fairly new and an alternative to traditional health insurance. This plan involves putting money into a tax-free savings account to cover your medical expenses.<br/><br/><strong>Managed Care Health Insurance</strong><br/><br/>The two most common types of managed care health insurance are health maintenance organizations (HMOs) and preferred provider organizations (PPOs). HMOs give you access to a group of participating doctors, hospitals and health care providers. HMOs come with fewer out-of-pocket expenses, but visits to the doctor, prescriptions and other services usually come with a co-pay or fee.<br/><br/>PPOs are fee-for-service health insurance and medical services are paid by the insurer on a negotiated and discounted fee schedule. PPOs allow participants to choose medical providers outside the plan&#8217;s network, although this can result in higher out-of-pocket costs.<br/><br/>One other type of health insurance is point-of-service (POS) plans. This type of health insurance is similar to indemnity plans, and your primary care physician can refer you outside of the plan without any extra costs to the insured. If you refer yourself outside a POS plan you will be charged a co-pay.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthnetfamily.org/a-look-at-health-insurance-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Better Health Insurance Company To Deal With</title>
		<link>http://www.youthnetfamily.org/finding-better-health-insurance-company-to-deal-with.html</link>
		<comments>http://www.youthnetfamily.org/finding-better-health-insurance-company-to-deal-with.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Tata Aig Health Insurance]]></category>
		<category><![CDATA[Tata Aig Life]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/finding-better-health-insurance-company-to-deal-with.html</guid>
		<description><![CDATA[You want to buy the best health insurance plan, which will not only give you excellent policy benefits but also render you maximum tax savings. Choosing the right health insurance company should be the first step of applying for health insurance policies and plans. You need to know about the rate and quote of the [...]]]></description>
			<content:encoded><![CDATA[<p>You want to buy the <strong>best health insurance plan</strong>, which will not only give you excellent policy benefits but also render you maximum tax savings. Choosing the right <strong>health insurance company</strong> should be the first step of applying for health insurance policies and plans. You need to know about the rate and quote of the health insurance company, in order to choose the best insurance plan.<br/><br/>India has witnessed major growth and development in the area of insurance, since 2001. National players have tied up with global insurance companies to earn more recognition. ICICI Lmobard, Tata AIG, BajajAllianz and others are some of the major players in the insurance sector. Some of best health insurance plan are offered by these major private health insurance companies.<br/><br/>ICICI Lombard GIC Ltd is a globally recognized company that provides General Insurance. The company is rewarded for the kind of service it provides to the customers and it offers a range of plans for people in various categories. Health Advantage Plus launched by ICICI Lombard is tax saving plan while <strong>Family Floater Health Insurance</strong> covers health needs of your entire family. Personal Accident policy protects you against accidental hospitalization. The chief benefits offered by these plans include coverage against terrorism and convenient online buying process without any paperwork.<br/><br/>A private health insurance company, Tata AIG Life Insurance Company Limited or Tata AIG Life is a tie up between the Tata group and the American International Group (AIG). It offers a variety of health plans and policies. Some of the major products of this private health insurance company include Tata AIG Life Health First, Tata AIG Life InvestAssure Care, Tata AIG Life Health Protector &#8211; 5 Year Guaranteed Renewal Accident and Health Plan, Tata AIG Life Health Investor and Tata AIG Life InvestAssure Health. The Tata AIG Health Insurance policy offers you benefits under Section 80D of the Income Tax Policy.    <br/><br/>You can insure the future of you and your family with a health insurance policy from Bajaj Allianz. Bajaj Allianz Life Insurance Company Limited is another big name amongst the private health insurance companies. The company is a tie-up between Allianz SE, a life insurance company and the Bajaj Auto, a leading name producing two and three-wheelers. This private player offers some of the best health care plans and policies.  Family Care First, Care First and Health Care are some of the major health care products offered by this company.<br/><br/>Get a quote and rate on health insurance to compare health care products. You can then take your decision accordingly. Browse online for the same, make a smart choice and save money!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthnetfamily.org/finding-better-health-insurance-company-to-deal-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you Can Save Up to 47% on your Health Insurance, Right Now</title>
		<link>http://www.youthnetfamily.org/how-you-can-save-up-to-47-on-your-health-insurance-right-now.html</link>
		<comments>http://www.youthnetfamily.org/how-you-can-save-up-to-47-on-your-health-insurance-right-now.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Informative Messages]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/how-you-can-save-up-to-47-on-your-health-insurance-right-now.html</guid>
		<description><![CDATA[Do Not Read This Unless You are Making a lot of Money!:If you would like to know how you can save up to 47% on your current Health Insurance Coverage read on… this is going to be one of the most informative messages you will ever read. After reading this message you will never going [...]]]></description>
			<content:encoded><![CDATA[<p>Do Not Read This Unless You are Making a lot of Money!:<br/><br/>If you would like to know how you can save up to 47% on your current Health Insurance Coverage read on… this is going to be one of the most informative messages you will ever read. After reading this message you will never going to have words; expensive and health insurance in the same sentence.<br/><br/>As you already know health insurance costs are at highest they have ever been and there is no sign of them slowing down. More and more Americans are forced to cancel their coverage simply just because they cannot afford it.<br/><br/>Who are the uninsured?<br/><br/>•	Approximately 46 million Americans, or 15.7 percent of the population, were without health insurance in 2004 (the latest government data available).<br/><br/>•	The number of uninsured rose 800,000 between 2003 and 2004 and has increased by 6 million since 2000.<br/><br/>•	The increase in the number of uninsured in 2004 was focused among working age adults. The percentage of working adults (18 to 64) who had no health coverage climbed from 18.6 percent in 2003 to 19.0 percent in 2004. An increase of over 750,000 in 2004.<br/><br/>•	Nearly 82 million people &#8211; about one-third of the population below the age of 65 spent a portion of either 2002 or 2003 without health coverage.<br/><br/>•	The number of uninsured children in 2004 was 8.3 million &#8211; or 11.2 percent of all children in the U.S. (1).<br/><br/>You might say that I have great coverage that I am happy with… that’s totally fine.<br/><br/>For past sever years average rate increase for health insurance was 16.2% and what if it keeps on going? If you are right now paying $500 per month for your health insurance in three years from now you would expect to pay over $780 for the same plan. Wait… we all know that insurance companies consistently decrease their benefits and increase co-pays and deductible. Therefore you will pay more for less coverage. By the way if you keep same plan for over five years you will pay over $1000 a month just for your medical coverage. What if you use your Health Insurance?&#8230; Chances are if it is not for a regular doctor visits or a check ups it would be considered pre-existing condition. That means your chances of changing to a more affordable coverage in the future will be nearly impossible. That is one of the main reasons people cancel their health insurance because they were diagnosed with something or taking a prescription medication and the insurance company kept raising their rate until they could not qualify for any other coverage and could not afford the one they had.<br/><br/>Now you are saying I do not need coverage my spouse works for a company and I have group coverage… Great.<br/><br/>What would happen if your spouse left that job or the company stopped providing benefits? Probably the most obvious things that you can see how much that group coverage is really costing you. Next time check how much is deducted out of the paycheck for health coverage, especially for dependents. Group plans do cost more money because by law they are what are called “guaranteed issue”. That means you can have serious medical conditions and still get coverage. Insurance companies have to follow the law and they know they have to accept everyone who works for a large company, therefore they do charge more money for coverage. The biggest problem is not the cost of group health insurance it is what happens if some one, while on the group plan, is diagnosed with a condition or starts to take prescriptions medications. We get back to same issues as mentioned before, unable to qualify for health insurance in the future. There are people that want to leave their job but they cannot because they are going through treatment and cannot to pay for it on their own.<br/><br/>There is another solution… Some might save, so what is the point of even having health insurance. Once you diagnosed with something and insurance company is going to keep raising rates to the point where I am going to have to cancel it anyway. Especially if something does happen and I have to use my coverage I might not be working and I might not have income. Is my insurance company is still going to keep raising my rates? YES.<br/><br/>Before you think about cancelling your coverage consider this. Here are some statistics<br/><br/>•	A recent study by Harvard University researchers found that the average out-of-pocket medical debt for those who filed for bankruptcy was $12,000. In addition, the study found that 50 percent of all bankruptcy filings were partly the result of medical expenses. Every 30 seconds in the United States someone files for bankruptcy in the aftermath of a serious health problem.<br/><br/>•	Illness and medical bills caused half of the 1,458,000 personal bankruptcies in 2001, according to a study published by the journal Health Affairs.<br/><br/>•	Average day in the hospital is $7500 per day.<br/><br/>How can you save up to 47% on your health insurance? Simple… You probably already heard of Health Saving Accounts. They are becoming more and more popular everyday. With the way health insurance prices are moving today Health Saving Accounts are the only way to keep your coverage, save hundreds per month on your health insurance and still have a peace of mind.<br/><br/>To this day I was not able to hear a good definition that everyone can understand. I will do everything I can to make it simple to understand. The easiest way to understand Health Saving Accounts is to think of them as Roth IRA or your Company’s 401k plan. Instead of giving your money away to insurance company you get to keep it more of it for yourself. The way HSA plans work is there health insurance combined with savings account which works in a similar way to your retirement account. There tremendous benefits to have HSA qualified health plan. First all the money that you put in to your HSA account is 100% tax deductible and it is your money that rolls over year after year. At the age of 65 and up if you have not used up all of your HSA money you can roll it over in to your retirement account. Second your health insurance costs are going to be cut almost in half. For example if you had Health Insurance plan with $2500 deductible now and it is costing you $300 per month the same plans with HSA qualified plan, now will cost you only about $160 per month. The reason you save so much money with HSA qualified health plan is because HSA qualified plans do not cover anything until the deductible is met. There are exceptions depending on the Health Insurance Company. Some insurance companies will pay for your once a year physical before you meet your deductible.<br/><br/>Let take an example of how HSA qualified plan could benefit you. Let take some actual numbers from actual health insurance company. In this example I am going to use HSA plans from company called Assurant Health. Assurant Health is leader in Health Saving Accounts and they one of the first companies to implement them. The main reason is that Assurant Health is part of the world’s largest financial company that sets up retirement accounts. In this example I am going to use a family of four, husband 46, wife 42, kids are 12 and 16. On a regular family plan with $2500 deductible, maximum out of pocket of $5500, co-insurance of 80% and doctor visits covered with $35 co-pay, they are going to pay $676.40. Something to keep in mind that all of the regular PPO plans that are available on the market today have family deductible which is double of individual deductible. That means that if you have a plan with $2500 deductible and $5500 maximum out of pocket that means that your family deductible is $5000 and your family maximum out of pocket is $11,000. When we are comparing HSA qualified health plans there is only one deductible, once you meet it you are covered at 100% on the most plans. There are some companies and plans that you still might be responsible for the percent age of the bill until you reach your maximum out of pocket. Most HSA plans do not have maximum out of pocket tha<br />
t meant once you met your deductible you are covered at 100%, it’s that simple. The same plan with $5700 deductible for the entire family with HSA qualified health plans will only be $491.64 per month. For the total monthly savings of 184.76 per month. Also your maximum out of pocket will decrease from $11,000 on a regular plan to $5700 with HSA health plan. That’s yearly savings of $2,217.12 and additional savings of $5300 on the maximum out of pocket. (that’s if you have had to use the plan for emergencies) The main reason for starting HSA health insurance is for Saving Account and being able to put money in to account, at your discretion, tax free. You can put money in to HSA qualified account up to your deductible and you do not have to put any money in to that account if you do not want to. Health Saving Accounts are as flexible as you would want them to be. TO get more information on HSA accounts and get quotes for HSA qualified health coverage see my bio.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthnetfamily.org/how-you-can-save-up-to-47-on-your-health-insurance-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
